![[IMG] [IMG]](https://nztcdn.com/files/d3946dd3-5fa3-4a06-aab8-1ba191ed7a5f.webp)
Загрузка...
2763
≈
$35.2
or
29,84 €
Rocket League (you can create Epic Games) + Dead by Daylight [337 h.] +
Wednesday at 9:58 PM
(updated in Today at 2:45 AM)
2
Account data - immediately after purchase.
There is access to temporary email from the account
None access to native email from account
24 hours
warranty
-
lifeguard777 Jul 4, 2025 at 12:21 PM Bought 186 accounts From this sellerAutomatic feedback after 30 days
-
-
stray720 Jul 1, 2025 at 8:18 PM Bought 19 accounts From this sellerAutomatic feedback after 30 daysRocket League $22.44
-
CLeanCLe Jun 30, 2025 at 10:15 AM Bought 4 accounts From this sellerAutomatic feedback after 30 daysRocket League $25.43
-
You do not have permission to view this page or perform this action.
Steam account sale history 1
-
Rocket League2 hrs.
-
Dead by Daylight337 hrs.
-
PUBG50 hrs.
-
Paladins125 hrs.
-
Stardew Valley71 hrs.
-
Marvel Rivals63 hrs.
-
MY HERO ULTRA RUMBLE44 hrs.
-
NARAKA: BLADEPOINT29 hrs.
-
The Forest29 hrs.
-
Goose Goose Duck27 hrs.
-
Among Us22 hrs.
-
Deceit21 hrs.
-
Deadlock20 hrs.
-
Black Squad20 hrs.
-
Dota 219 hrs.
-
Project Zomboid19 hrs.
-
LEGO DC Super-Villains14 hrs.
-
Vampire: The Masquerade - Bloodhunt13 hrs.
-
Nickelodeon All-Star Brawl12 hrs.
-
Core Keeper11 hrs.
-
Fall Guys11 hrs.
-
Wallpaper Engine11 hrs.
-
Garry's Mod10 hrs.
-
Aimlabs8 hrs.
-
Batman: Arkham Origins8 hrs.
-
LEGO STAR WARS: The Force Awakens7 hrs.
-
BLEACH Brave Souls7 hrs.
-
THE FINALS7 hrs.
-
No Time to Relax6 hrs.
-
Content Warning5 hrs.
-
Machinarium5 hrs.
-
NARUTO SHIPPUDEN: Ultimate Ninja STORM 45 hrs.
-
Left 4 Dead 24 hrs.
-
FragPunk4 hrs.
-
VRChat4 hrs.
-
JoJo's Bizarre Adventure: All-Star Battle R4 hrs.
-
Little Nightmares4 hrs.
-
TEKKEN 73 hrs.
-
Black Desert Online3 hrs.
-
LEGO Marvel Super Heroes 23 hrs.
-
BlazBlue Centralfiction3 hrs.
-
UNDECEMBER2 hrs.
-
STAR WARS Jedi: Fallen Order2 hrs.
-
Batman: Arkham Knight2 hrs.
-
Tomb Raider2 hrs.
-
Wizard of Legend1 hrs.
-
Muse Dash1 hrs.
-
Injustice 21 hrs.
-
Infestation: The New Z1 hrs.
-
PAYDAY 21 hrs.
-
Injustice: Gods Among Us Ultimate Edition0.6 hrs.
-
Freestyle 2: Street Basketball0.3 hrs.
-
Once Human0.2 hrs.
-
GrandChase0.2 hrs.
-
BPM: BULLETS PER MINUTE0.2 hrs.
-
Who's Your Daddy0.2 hrs.
-
SMITE0.1 hrs.
-
Knockout City0.1 hrs.
-
Blackwake0 hrs.
-
Sherlock Holmes: The Devil's Daughter0 hrs.
-
The LEGO NINJAGO Movie Video Game0 hrs.
-
Little Nightmares II0 hrs.
Two-Step Verification
Account has Steam Guard enabled via Steam Desktop Authenticator
After purchase, you will receive .mafile file through which you can receive the Guard code.
More details about .maFile
More details about .maFile
Bans and limits
Community market is temporarily unavailable (Trade Limit)
This limitation appears if the phone or Steam Guard was recently uninstalled. Another possible reason is the absence of purchases on the account for a long time.
This restriction will expire in Jul 4, 2025 at 10:13 AM
Inventory value — RUB 314
RUB 275
Steam inventory
RUB 39
Dota 2 inventory
RUB 0
PUBG inventory
Dota 2 statistics
0
(Calibration)
MMR
15
Matches
5 (33%)
Wins
5728
Behavior score
Oct 6, 2019
Last game
Ranked games are unavailable because less than 100 h played in Dota 2.
Reliable information (parsed automatically)
RUB 35
Balance
6642
Points
Jun 28, 2025
Last activity
0.00 hrs.
Total played for 2 weeks
Jan 22, 2016
Register date
8
Account level
33
friends
62
Relevant games
87
Total games
No
Has activated keys
Thailand
Country
Transaction stats
RUB 3,815
Refunds
RUB 3,890
Total games
RUB 18,394
Total amount of games
RUB 14,579
Total purchased
Transaction list
Title | Total | Purchase date | Type | Source |
---|
Little Nightmares II | ฿69.00 | Jun 28, 2025 | Purchase | Wallet |
Marvel Rivals 100 Lattices | $0.99 USD | Apr 25, 2025 | In-Game Purchase | Wallet |
Marvel Rivals 100 Lattices | $0.99 USD | Apr 25, 2025 | In-Game Purchase | Wallet |
Purchased ฿150.00 Wallet Credit | ฿150.00 | Apr 25, 2025 | Purchase | Online Banking |
Marvel Rivals 500 Lattices | $4.99 USD | Apr 25, 2025 | In-Game Purchase | Wallet |
Purchased ฿166.69 Wallet Credit | ฿166.69 | Apr 25, 2025 | Purchase | Online Banking |
Marvel Rivals 500 Lattices | $4.99 USD | Apr 25, 2025 | In-Game Purchase | Wallet |
Marvel Rivals 500 Lattices | $4.99 USD | Apr 25, 2025 | In-Game Purchase | Wallet |
Purchased ฿334.40 Wallet Credit | ฿334.40 | Apr 25, 2025 | Purchase | Online Banking |
BPM: BULLETS PER MINUTE | ฿100.00 | Mar 21, 2024 | Purchase | MasterCard **59 |
No Time to Relax | ฿114.50 | Mar 19, 2024 | Purchase | MasterCard **59 |
Wizard of Legend | ฿74.70 | May 20, 2023 | Purchase | ฿5.18 Wallet ฿69.52 MasterCard |
Steam Community Market | ฿3.08 | Apr 3, 2023 | Market Transaction | Wallet |
Dead by Daylight 500 Cells | ฿99.30 | Mar 9, 2023 | In-Game Purchase | Wallet |
Dead by Daylight 1100 Cells | ฿198.60 | Mar 9, 2023 | In-Game Purchase | Wallet |
Purchased ฿300.00 Wallet Credit | ฿300.00 | Mar 9, 2023 | Purchase | MasterCard **59 |
JoJo's Bizarre Adventure: All-Star Battle R | ฿1,490.00 | Feb 7, 2023 | Purchase | MasterCard **59 |
STAR WARS Jedi: Fallen Order | ฿131.88 | Dec 14, 2022 | Purchase | TrueMoney |
Blackwake | ฿9.90 | Apr 14, 2022 | Purchase | MasterCard **50 |
Nickelodeon All-Star Brawl | ฿579.00 | Oct 16, 2021 | Purchase | MasterCard **50 |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | ฿207.00 | Sep 20, 2021 | Purchase | MasterCard **50 |
LEGO Marvel Super Heroes 2 | ฿78.75 | Aug 10, 2021 | Purchase | ฿27.35 Wallet ฿51.40 MasterCard |
Black Desert | ฿20.00 | Jun 28, 2021 | Purchase | Wallet |
Sherlock Holmes: The Devil's Daughter | ฿18.90 | May 15, 2021 | Purchase | Wallet |
TEKKEN 7 | ฿322.50 | Dec 25, 2020 | Purchase | Wallet |
Purchased ฿150.00 Wallet Credit | ฿150.00 | Dec 25, 2020 | Purchase | MasterCard **50 |
BPM: BULLETS PER MINUTE Refund | ฿193.63 | Dec 24, 2020 | Refund | Wallet Credit |
Injustice: Gods Among Us Ultimate Edition | ฿92.25 | Dec 24, 2020 | Purchase | Wallet |
TEKKEN 7 Refund | ฿322.50 | Dec 23, 2020 | Refund | Wallet Credit |
Purchased ฿300.00 Wallet Credit | ฿300.00 | Dec 23, 2020 | Purchase | MasterCard **50 |
BLEACH Brave Souls Beginner's Pack 2020 | ฿119.00 | Oct 12, 2020 | In-Game Purchase | Wallet |
Purchased ฿150.00 Wallet Credit | ฿150.00 | Oct 12, 2020 | Purchase | MasterCard **50 |
Among Us | ฿99.00 | Sep 15, 2020 | Purchase | MasterCard **50 |
Muse Dash | ฿85.00 | Sep 4, 2020 | Purchase | MasterCard **50 |
Mirror Refund | ฿45.00 | Aug 28, 2020 | Refund | MasterCard **50 |
Season Pass | ฿98.00 | Aug 21, 2020 | Purchase | MasterCard **50 |
Batman: Arkham Knight | ฿92.25 | Aug 21, 2020 | Purchase | MasterCard **50 |
Injustice™ 2 | ฿115.80 | Aug 21, 2020 | Purchase | MasterCard **50 |
Fall Guys | ฿289.00 | Aug 17, 2020 | Purchase | ฿52.80 Wallet ฿236.20 MasterCard |
Lost Refund | ฿45.00 | May 26, 2020 | Refund | Wallet Credit |
Dead by Daylight 500 Cells | ฿99.30 | May 12, 2020 | In-Game Purchase | Wallet |
Dead by Daylight 1100 Cells | ฿198.60 | May 12, 2020 | In-Game Purchase | Wallet |
Purchased ฿300.00 Wallet Credit | ฿300.00 | May 12, 2020 | Purchase | MasterCard **50 |
Dead by Daylight 500 Cells | ฿99.30 | Apr 16, 2020 | In-Game Purchase | Wallet |
Purchased ฿150.00 Wallet Credit | ฿150.00 | Apr 16, 2020 | Purchase | MasterCard **50 |
Dead by Daylight - the Saw Chapter | ฿83.40 | Mar 21, 2020 | Purchase | ฿50.70 Wallet ฿32.70 MasterCard |
Dead by Daylight 500 Cells | ฿99.30 | Mar 20, 2020 | In-Game Purchase | Wallet |
Purchased ฿150.00 Wallet Credit | ฿150.00 | Mar 20, 2020 | Purchase | MasterCard **50 |
Dead by Daylight: Ghostface | ฿59.40 | Mar 15, 2020 | Purchase | MasterCard **50 |
Dead by Daylight - Shattered Bloodline | ฿139.00 | Mar 15, 2020 | Purchase | ฿58.45 Wallet ฿80.55 MasterCard |
Dead by Daylight 500 Cells | ฿99.30 | Mar 13, 2020 | In-Game Purchase | Wallet |
Purchased ฿150.00 Wallet Credit | ฿150.00 | Mar 13, 2020 | Purchase | MasterCard **50 |
LEGO® Star Wars™: The Force Awakens | ฿78.75 | Dec 20, 2019 | Purchase | Wallet |
LEGO DC Super-Villains | ฿312.50 | Dec 20, 2019 | Purchase | Wallet |
Street Fighter V Refund | ฿399.00 | Dec 6, 2019 | Refund | ฿9.90 Wallet ฿389.10 MasterCard |
BlazBlue Centralfiction | ฿145.80 | Dec 3, 2019 | Purchase | Wallet |
Purchased ฿50.00 Wallet Credit | ฿50.00 | Dec 3, 2019 | Purchase | Retail |
Machinarium | ฿59.70 | Dec 3, 2019 | Purchase | Wallet |
Purchased ฿50.00 Wallet Credit | ฿50.00 | Dec 3, 2019 | Purchase | Retail |
LEGO® Star Wars™: The Force Awakens Refund | ฿78.75 | Dec 2, 2019 | Refund | Wallet Credit |
Dead by Daylight: Ghostface Refund | ฿99.00 | Nov 11, 2019 | Refund | Wallet Credit |
Wallpaper Engine | ฿99.00 | Nov 5, 2019 | Purchase | Wallet |
Purchased ฿200.00 Wallet Credit | ฿200.00 | Nov 5, 2019 | Purchase | Retail |
Fantasy Girl Refund | ฿13.80 | Jun 27, 2019 | Refund | Wallet Credit |
Battle of Painters | ฿23.00 | Apr 10, 2018 | Purchase | Wallet |
Feel The Snow | ฿199.00 | Jan 6, 2018 | Purchase | Wallet |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Jan 6, 2018 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Jan 6, 2018 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Jan 6, 2018 | Purchase | Retail |
Left 4 Dead 2 | ฿36.90 | Dec 27, 2017 | Purchase | Wallet |
PLAYERUNKNOWN'S BATTLEGROUNDS - Worldwide Package | ฿559.00 | Oct 8, 2017 | Purchase | Wallet |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Oct 8, 2017 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Oct 8, 2017 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Oct 8, 2017 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Oct 8, 2017 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Oct 8, 2017 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Oct 8, 2017 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Oct 8, 2017 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Oct 8, 2017 | Purchase | Retail |
Steam Community Market | ฿4.52 | Mar 30, 2017 | Market Transaction | Wallet |
Batman Arkham Origins | ฿369.00 | Mar 30, 2017 | Purchase | Wallet |
Batman: Arkham Knight Refund | ฿369.00 | Mar 28, 2017 | Refund | Wallet Credit |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Mar 28, 2017 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Mar 28, 2017 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Mar 28, 2017 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Mar 28, 2017 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Mar 28, 2017 | Purchase | Retail |
Steam Community Market | ฿14.73 | Dec 12, 2016 | 2 Market Transactions | Wallet |
Dota 2 Eki Spiritual Implements Set | ฿36.00 | Dec 12, 2016 | In-Game Purchase | Wallet |
Dead by Daylight | ฿258.30 | Oct 31, 2016 | Purchase | Wallet |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Oct 31, 2016 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Oct 30, 2016 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Oct 30, 2016 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Oct 30, 2016 | Purchase | Retail |
Garry's Mod | ฿54.75 | Jul 2, 2016 | Purchase | Wallet |
Rocket League® | ฿221.40 | Jul 2, 2016 | Purchase | Wallet |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Jul 2, 2016 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Jul 2, 2016 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Jul 2, 2016 | Purchase | Retail |
Stardew Valley | ฿315.00 | Mar 25, 2016 | Purchase | Wallet |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Mar 25, 2016 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Mar 25, 2016 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Mar 25, 2016 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Mar 25, 2016 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Mar 25, 2016 | Purchase | Retail |
The Forest | ฿315.00 | Feb 13, 2016 | Purchase | Wallet |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Feb 13, 2016 | Purchase | Retail |
Who's Your Daddy | ฿129.00 | Jan 26, 2016 | Purchase | Wallet |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Jan 24, 2016 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Jan 24, 2016 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Jan 24, 2016 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Jan 24, 2016 | Purchase | Retail |
Purchased ฿75.00 Wallet Credit | ฿75.00 | Jan 24, 2016 | Purchase | Retail |
Seller comment
![[IMG] [IMG]](https://nztcdn.com/files/d3946dd3-5fa3-4a06-aab8-1ba191ed7a5f.webp)