![[IMG] [IMG]](https://nztcdn.com/files/ceeb92fc-f447-4753-a57d-30ae428ce07b.webp)
![[IMG] [IMG]](https://nztcdn.com/files/4ae672f6-af00-401e-8f91-25176bb860f7.webp)
![[IMG] [IMG]](https://nztcdn.com/files/ea1efd05-f54f-43c2-965e-b625dbd55ad5.webp)
| Title | Total | Purchase date |
|---|
| Rocket League® | 0 AUD | Oct 18, 2024 |
| 1,000 V-Bucks | 9.55 AUD | Aug 20, 2024 |
| 1,000 V-Bucks | 11.95 AUD | Aug 11, 2024 |
| 1,000 V-Bucks | 11.95 AUD | Jun 9, 2024 |
| 1,000 V-Bucks | 11.95 AUD | Jun 9, 2024 |
| 1,000 V-Bucks | 11.95 AUD | Nov 6, 2023 |
| 1,000 V-Bucks | 11.95 AUD | Jun 29, 2023 |
| Coldest Circles Quest Pack | 0 AUD | May 19, 2023 |
| 5,000 V-Bucks | 47.95 AUD | Apr 23, 2023 |
| 5,000 V-Bucks | 47.95 AUD | Apr 23, 2023 |
| Agency Renegades Pack | 26.95 AUD | Apr 21, 2023 |
| 2,800 V-Bucks | 30.35 AUD | Apr 19, 2023 |
| 2,800 V-Bucks | 30.35 AUD | Apr 14, 2023 |
| 1,000 V-Bucks | 11.95 AUD | Mar 23, 2023 |
| Cross Comms Pack | 6.05 AUD | Mar 22, 2023 |
| 2,800 V-Bucks | 30.35 AUD | Mar 19, 2023 |
| 1,000 V-Bucks | 11.95 AUD | Feb 25, 2023 |
| 2,800 V-Bucks | 30.35 AUD | Feb 19, 2023 |
| 2,800 V-Bucks | 30.35 AUD | Feb 13, 2023 |
| 2,800 V-Bucks | 30.35 AUD | Feb 6, 2023 |
| 2,800 V-Bucks | 30.35 AUD | Feb 5, 2023 |
| 2,800 V-Bucks | 30.35 AUD | Jan 14, 2023 |
| VALORANT | 0 AUD | Dec 11, 2022 |
| Duelist's Grace | 0 AUD | Nov 23, 2022 |
| Dark Reflections Pack | 11.97 AUD | Oct 25, 2022 |
| 2,800 V-Bucks | 30.35 AUD | Oct 15, 2022 |
| Checkered Past Pack | 6.05 AUD | Oct 5, 2022 |
| Fall Guys | 0 AUD | Jun 23, 2022 |
| Maneater | 0 AUD | Jun 12, 2022 |
| 2,800 V-Bucks | 30.35 AUD | Jul 26, 2021 |
| NBA 2K21 | 0 AUD | May 24, 2021 |
| 1,000 V-Bucks | 11.95 AUD | Jan 7, 2021 |
| Throwback Axe | 0 AUD | Nov 7, 2020 |
| 13,500 V-Bucks | 119.95 AUD | Sep 11, 2020 |
| 5,000 V-Bucks | 47.95 AUD | Sep 10, 2020 |
| 5,000 V-Bucks | 47.95 AUD | Sep 2, 2020 |
| C2 Season 4 Battle Pass Gift Token | 11.15 AUD | Aug 27, 2020 |
| 1,000 V-Bucks | 11.95 AUD | Aug 27, 2020 |
| 1,000 V-Bucks | 11.95 AUD | Aug 16, 2020 |
| 1,000 V-Bucks | 11.95 AUD | Aug 16, 2020 |
| 1,000 V-Bucks | 14.95 AUD | Jul 25, 2020 |
| 1,000 V-Bucks | 14.95 AUD | Jul 19, 2020 |
| 1,000 V-Bucks | 14.95 AUD | Jul 17, 2020 |
| 1,000 V-Bucks | 14.95 AUD | Jul 13, 2020 |
| 2,800 V-Bucks | 37.95 AUD | Jul 10, 2020 |
| 1,000 V-Bucks | 14.95 AUD | Jul 8, 2020 |
| 1,000 V-Bucks | 14.95 AUD | Jul 7, 2020 |
| 1,000 V-Bucks | 14.95 AUD | Jul 1, 2020 |
| Yellowjacket Pack | 7.55 AUD | Jun 24, 2020 |
| 2,800 V-Bucks | 37.95 AUD | Jun 22, 2020 |
| Chapter 2 S3 Battle Pass Gift Token | 13.95 AUD | Jun 18, 2020 |
| 5,000 V-Bucks | 59.95 AUD | Jun 12, 2020 |
| 1,000 V-Bucks | 14.95 AUD | Jun 10, 2020 |
| 2,800 V-Bucks | 37.95 AUD | May 25, 2020 |
| 2,800 V-Bucks | 37.95 AUD | May 17, 2020 |
| Grand Theft Auto V: Premium Edition | 0 AUD | May 16, 2020 |
| 5,000 V-Bucks | 59.95 AUD | May 4, 2020 |
| 2,800 V-Bucks | 24.99 USD | Apr 22, 2020 |
| 2,800 V-Bucks | 24.99 USD | Apr 17, 2020 |
| 1,000 V-Bucks | 9.99 USD | Apr 12, 2020 |
| 1,000 V-Bucks | 9.99 USD | Apr 11, 2020 |
| 1,000 V-Bucks | 9.99 USD | Apr 8, 2020 |
| 1,000 V-Bucks | 9.99 USD | Apr 1, 2020 |
| Bassassin Quest Pack | 9.99 USD | Mar 26, 2020 |
| 2,800 V-Bucks | 24.99 USD | Mar 21, 2020 |
| 2,800 V-Bucks | 24.99 USD | Mar 17, 2020 |
| 5,000 V-Bucks | 39.99 USD | Feb 29, 2020 |
| Iris Pack | 4.99 USD | Feb 26, 2020 |
| 1,000 V-Bucks | 9.99 USD | Feb 21, 2020 |
| 2,800 V-Bucks | 24.99 USD | Feb 12, 2020 |
| 2,800 V-Bucks | 24.99 USD | Feb 9, 2020 |
| 5,000 V-Bucks | 39.99 USD | Jan 31, 2020 |
| 5,000 V-Bucks | 39.99 USD | Jan 23, 2020 |
| 5,000 V-Bucks | 39.99 USD | Jan 19, 2020 |
| 5,000 V-Bucks | 39.99 USD | Jan 14, 2020 |
| 2,800 V-Bucks | 24.99 USD | Jan 13, 2020 |
| 1,000 V-Bucks | 9.99 USD | Jan 8, 2020 |
| 1,000 V-Bucks | 9.99 USD | Jan 2, 2020 |
| 2,800 V-Bucks | 24.99 USD | Dec 28, 2019 |
| Polar Legends Pack | 24.99 USD | Dec 24, 2019 |
| 1,000 V-Bucks | 9.99 USD | Dec 21, 2019 |
| 1,000 V-Bucks | 9.99 USD | Dec 21, 2019 |
| 1,000 V-Bucks | 9.99 USD | Dec 18, 2019 |
| 1,000 V-Bucks | 9.99 USD | Dec 18, 2019 |
| 1,000 V-Bucks | 9.99 USD | Dec 15, 2019 |
| 1,000 V-Bucks | 9.99 USD | Dec 15, 2019 |
| 1,000 V-Bucks | 9.99 USD | Dec 7, 2019 |
| 1,000 V-Bucks | 9.99 USD | Dec 5, 2019 |
| 1,000 V-Bucks | 9.99 USD | Nov 26, 2019 |
| 1,000 V-Bucks | 9.99 USD | Nov 26, 2019 |
| 1,000 V-Bucks | 9.99 USD | Nov 19, 2019 |
| 1,000 V-Bucks | 9.99 USD | Nov 13, 2019 |
| 1,000 V-Bucks | 9.99 USD | Nov 12, 2019 |
| 1,000 V-Bucks | 9.99 USD | Nov 11, 2019 |
| Darkfire Bundle | 29.99 USD | Nov 5, 2019 |
| 2,800 V-Bucks | 24.99 USD | Nov 3, 2019 |
| 2,800 V-Bucks | 24.99 USD | Oct 31, 2019 |
| The Wavebreaker Pack | 4.99 USD | Oct 29, 2019 |
| 1,000 V-Bucks | 9.99 USD | Oct 26, 2019 |
| Borderlands 3 Deluxe Edition | 63.99 USD | Oct 24, 2019 |
| 1,000 V-Bucks | 9.99 USD | Oct 22, 2019 |
| 1,000 V-Bucks | 9.99 USD | Oct 13, 2019 |
| 2,800 V-Bucks | 24.99 USD | Oct 9, 2019 |
| 1,000 V-Bucks | 9.99 USD | Oct 7, 2019 |
| The Red Strike Pack | 4.99 USD | Oct 1, 2019 |
| 1,000 V-Bucks | 9.99 USD | Sep 30, 2019 |
| Batman Arkham - Trilogy | 0 USD | Sep 21, 2019 |
![[IMG] [IMG]](https://nztcdn.com/files/ceeb92fc-f447-4753-a57d-30ae428ce07b.webp)
![[IMG] [IMG]](https://nztcdn.com/files/4ae672f6-af00-401e-8f91-25176bb860f7.webp)
![[IMG] [IMG]](https://nztcdn.com/files/ea1efd05-f54f-43c2-965e-b625dbd55ad5.webp)