![[IMG] [IMG]](https://nztcdn.com/files/13eacc1d-a7e6-4b02-9758-7182fee5e3b2.webp)
[UID=974598]
| Title | Total | Purchase date |
|---|
| 2,000 Heroes Gold | Jun 19, 2019 | |
| Underworld Chamuco Diablo | 400 Heroes Shards | Jun 19, 2019 |
| Cartoon Alarak | 75 Heroes Shards | Jun 16, 2019 |
| 2,000 Heroes Gold | Jun 16, 2019 | |
| 2,000 Heroes Gold | Jun 16, 2019 | |
| Smoldering Fel Reaver Blaze | 300 Heroes Shards | May 10, 2019 |
| 2,000 Heroes Gold | May 6, 2019 | |
| 2,000 Heroes Gold | Apr 9, 2019 | |
| Carbot Zeratul Portrait | 75 Heroes Shards | Apr 7, 2019 |
| 2,000 Heroes Gold | Apr 7, 2019 | |
| 2,000 Heroes Gold | Mar 30, 2019 | |
| 2,000 Heroes Gold | Mar 29, 2019 | |
| 2,000 Heroes Gold | Mar 29, 2019 | |
| Abominable Fel Reaver Blaze | 300 Heroes Shards | Mar 29, 2019 |
| 2,000 Heroes Gold | Mar 29, 2019 | |
| Dark Nexus Alarak | 350 Heroes Gems | Mar 27, 2019 |
| In Memoriam Pack | 40 Heroes Shards | Feb 14, 2019 |
| Barko Polo | 10,000 Heroes Gold | Feb 12, 2019 |
| Carbot Lt. Morales | 100 Heroes Shards | Feb 8, 2019 |
| Carbot Lt. Morales Portrait | 100 Heroes Shards | Feb 8, 2019 |
| Alarak | 7,000 Heroes Gold | Nov 24, 2018 |
| Carbot Raynor | 100 Heroes Shards | Nov 23, 2018 |
| Carbot Raynor Portrait | 100 Heroes Shards | Nov 23, 2018 |
| Frost Star Lich Kel'Thuzad | 400 Heroes Shards | Nov 2, 2018 |
| Copper Piggy Bank | 8,000 Heroes Gold | Oct 7, 2018 |
| Rock in Peace | 100 Heroes Shards | Oct 6, 2018 |
| Making It Rain | 400 Heroes Shards | Jul 18, 2018 |
| Cataclysmic Dark Nexus Gul'dan | 400 Heroes Shards | Jul 12, 2018 |
| New Glam Metal E.T.C. | 150 Heroes Shards | Jul 12, 2018 |
| Entropic Dark Nexus Manta | 600 Heroes Shards | May 11, 2018 |
| Zul'jin | 375 Heroes Gems | May 11, 2018 |
| Carbot Tracer | 100 Heroes Shards | Apr 28, 2018 |
| Orange Treasure Goblin | 7,000 Heroes Gold | Apr 28, 2018 |
| Clowning Junkrat | 100 Heroes Shards | Apr 8, 2018 |
| Maiev | 10,000 Heroes Gold | Mar 29, 2018 |
| Rehgar Announcer | 400 Heroes Shards | Mar 29, 2018 |
| Char Zergling | 600 Heroes Shards | Mar 29, 2018 |
| Hyper Turbo Tracer | 100 Heroes Shards | Mar 17, 2018 |
| Arctic Watchdog Greymane | 600 Heroes Shards | Mar 7, 2018 |
| Blaze | 10,000 Heroes Gold | Feb 26, 2018 |
| Drakkari War Bear | 400 Heroes Shards | Feb 3, 2018 |
| Tundra Commandant Varian | 400 Heroes Shards | Feb 3, 2018 |
| Nightmare Prime Evil Diablo | 1,600 Heroes Shards | Jan 20, 2018 |
| Garrosh | 10,000 Heroes Gold | Dec 28, 2017 |
| Season's Reapings Malthael | 150 Heroes Shards | Dec 20, 2017 |
| Special Snowflake | 400 Heroes Shards | Dec 13, 2017 |
| Aurora Winter Veil Jaina | 400 Heroes Shards | Dec 13, 2017 |
| Road Boar | 1,600 Heroes Shards | Nov 15, 2017 |
| Malthael | 375 Heroes Gems | Oct 27, 2017 |
| Hibiscus Shambler Murky | 150 Heroes Shards | Oct 18, 2017 |
| Genji | 375 Heroes Gems | Oct 10, 2017 |
| Raiders Terran Warbanner | 100 Heroes Shards | Oct 4, 2017 |
| Eye Pad | 400 Heroes Shards | Oct 4, 2017 |
| Frost Armor Portrait | 40 Heroes Shards | Oct 4, 2017 |
| Hierarch Artanis Potrait | 40 Heroes Shards | Sep 16, 2017 |
| Abyssal Crypt Queen Zagara | 600 Heroes Shards | Sep 13, 2017 |
| Mr. Bigglesworth Portrait | 40 Heroes Shards | Sep 11, 2017 |
| L800 E.T.C. Portrait | 40 Heroes Shards | Aug 29, 2017 |
| GG WP | 40 Heroes Shards | Aug 16, 2017 |
| Queen of Ghosts | 40 Heroes Shards | Aug 16, 2017 |
| Holy Spellbreaker Johanna | 400 Heroes Shards | Aug 16, 2017 |
| Warcraft III Prince Arthas Portrait | 40 Heroes Shards | Aug 16, 2017 |
| Lil' Sea Devil | 40 Heroes Shards | Aug 16, 2017 |
| Pure Country E.T.C. | 400 Heroes Shards | Aug 16, 2017 |
| E.T.C. Announcer | 400 Heroes Shards | Jul 16, 2017 |
| Power Drench Tychus Portrait | 150 Heroes Shards | Jul 1, 2017 |
| Pink Power Briefs Tychus | 2,400 Heroes Shards | Jun 28, 2017 |
| 40 Heroes Shards | Jun 14, 2017 | |
| 40 Heroes Shards | Jun 14, 2017 | |
| Ancient Unraveler Zeratul | 150 Heroes Shards | Jun 14, 2017 |
| Rosy Deputy Valla | 400 Heroes Shards | May 27, 2017 |
| Scarlet Johanna | 100 Heroes Shards | May 27, 2017 |
| Quartz High Gravity Zarya | 100 Heroes Shards | May 21, 2017 |
| Highlord Alarak | 100 Heroes Shards | May 16, 2017 |
| Shock Custom Rig Tychus | 100 Heroes Shards | May 7, 2017 |
| Cartoon Tychus Spray | 40 Heroes Shards | May 7, 2017 |
| WoW Anub'arak Portrait | 40 Heroes Shards | May 6, 2017 |
| Cobalt Cyb'arak Anub'arak | 1,600 Heroes Shards | May 4, 2017 |
| Loot Chest 1 Pack | 100 Heroes Gems | May 1, 2017 |
| Loot Chest 1 Pack | 100 Heroes Gems | May 1, 2017 |
| Orange Rainbow Unicorn | 400 Heroes Gems | Apr 29, 2017 |
| Cartoon Artanis Spray | 40 Heroes Shards | Apr 28, 2017 |
| Cute Zagara Spray | 40 Heroes Shards | Apr 28, 2017 |
| Cartoon Kharazim Spray | 40 Heroes Shards | Apr 28, 2017 |
| Crimson War Bear | 400 Heroes Shards | Apr 28, 2017 |
| Infiltrator Mecha Dehaka | 1,600 Heroes Shards | Apr 28, 2017 |
| Molten Overqueen Zagara | 100 Heroes Shards | Apr 28, 2017 |
| Cute Ragnaros Spray | 40 Heroes Shards | Apr 28, 2017 |
| Warcraft III Death Knight Arthas Portrait | 40 Heroes Shards | Apr 27, 2017 |
| Loot Chest 5 Pack | 500 Heroes Gems | Apr 27, 2017 |
| Crimson Felsaber | 400 Heroes Shards | Apr 26, 2017 |
| Nimbus Cloud | 1,600 Heroes Shards | Apr 26, 2017 |
| Loot Chest 1 Pack | 100 Heroes Gems | Apr 18, 2017 |
| VallaSkinMaster | 10,000 Heroes Gold | Apr 11, 2017 |
| Warcraft III Death Knight Arthas Portrait | 40 Heroes Shards | Apr 10, 2017 |
| Crimson Demon Hunter Warbanner | 100 Heroes Shards | Apr 10, 2017 |
| Protoss Spray | 40 Heroes Shards | Apr 10, 2017 |
| Hearthstone Gul'dan Portrait | 40 Heroes Shards | Apr 5, 2017 |
| Loot Chest 1 Pack | 100 Heroes Gems | Apr 5, 2017 |
| Loot Chest 1 Pack | 100 Heroes Gems | Apr 5, 2017 |
| Loot Chest 1 Pack | 100 Heroes Gems | Apr 5, 2017 |
| Loot Chest 5 Pack | 500 Heroes Gems | Apr 5, 2017 |
| Stin: Master Greymane | 10,000 Heroes Gold | Mar 30, 2017 |
| Skin: Jaina Master Skin | 10,000 Heroes Gold | Mar 17, 2017 |
| Skin: Master Lunara | 10,000 Heroes Gold | Mar 8, 2017 |
| Skin: Master Gul'dan | 10,000 Heroes Gold | Feb 25, 2017 |
| Skin: Master Varian | 10,000 Heroes Gold | Feb 19, 2017 |
| Valeera | 10,000 Heroes Gold | Feb 9, 2017 |
| Mount: Golden Lunar Rooster | 10,000 Heroes Gold | Feb 1, 2017 |
| Dehaka | 10,000 Heroes Gold | Jan 23, 2017 |
| Anub'arak | 4,000 Heroes Gold | Jan 3, 2017 |
| Rexxar | 4,000 Heroes Gold | Jan 2, 2017 |
| Varian | 10,000 Heroes Gold | Dec 21, 2016 |
| Gul'dan | 10,000 Heroes Gold | Dec 14, 2016 |
| Ragnaros | 15,000 Heroes Gold | Dec 14, 2016 |
| FalstadSkinMaster | 10,000 Heroes Gold | Nov 20, 2016 |
| Azmodan | 2,000 Heroes Gold | Nov 18, 2016 |
| SonyaSkinMaster | 10,000 Heroes Gold | Nov 2, 2016 |
| Samuro | 15,000 Heroes Gold | Oct 19, 2016 |
| DiabloSkinMaster | 10,000 Heroes Gold | Oct 6, 2016 |
| Skin: ETCSkinMaster | 10,000 Heroes Gold | Sep 19, 2016 |
| Skin: Kharazim Master Skin | 10,000 Heroes Gold | Sep 1, 2016 |
| TyraelSkinMaster | 10,000 Heroes Gold | Aug 6, 2016 |
| Skin: Johanna Master Skin | 10,000 Heroes Gold | Jul 18, 2016 |
| Skin: Master Xul | 10,000 Heroes Gold | Jun 29, 2016 |
| Artanis | 10,000 Heroes Gold | Jun 15, 2016 |
| Mount: Lunar Dragon | $4.99 | Jun 9, 2016 |
| Chromie | 10,000 Heroes Gold | Jun 7, 2016 |
| Rehgar | 7,000 Heroes Gold | May 28, 2016 |
| Murky | 7,000 Heroes Gold | May 22, 2016 |
| 30 Day Stimpack | $9.99 | May 21, 2016 |
| Battle.net Balance | $10.00 | May 21, 2016 |
| Skin: Big Top Gazlowe | $4.99 | May 20, 2016 |
| Battle.net Balance | $11.00 | May 20, 2016 |
| Master Butcher | 10,000 Heroes Gold | May 14, 2016 |
| Skin: ZeratulSkinMaster | 10,000 Heroes Gold | May 1, 2016 |
| 7 Day Stimpack | $3.99 | Apr 30, 2016 |
| Bundle: Spectre Tracer | $14.98 | Apr 30, 2016 |
| Battle.net Balance | $19.00 | Apr 21, 2016 |
| Mount: Piggy Bank | 20,000 Heroes Gold | Apr 18, 2016 |
| Xul | 10,000 Heroes Gold | Mar 18, 2016 |
| Nazeebo | 10,000 Heroes Gold | Mar 10, 2016 |
| Abathur | 10,000 Heroes Gold | Mar 2, 2016 |
| 30 Day Stimpack | $9.99 | Feb 27, 2016 |
| Battle.net Balance | $10.00 | Feb 27, 2016 |
| Li-Ming | 10,000 Heroes Gold | Feb 20, 2016 |
| Greymane | 10,000 Heroes Gold | Feb 11, 2016 |
| Falstad | 7,000 Heroes Gold | Feb 5, 2016 |
| Johanna | 10,000 Heroes Gold | Jan 29, 2016 |
| 30 Day Stimpack | $9.99 | Jan 23, 2016 |
| Battle.net Balance | $10.00 | Jan 23, 2016 |
| Zagara | 4,000 Heroes Gold | Jan 16, 2016 |
| Tyrael | 4,000 Heroes Gold | Jan 9, 2016 |
| Lunara | 10,000 Heroes Gold | Jan 5, 2016 |
| Tassadar | 4,000 Heroes Gold | Dec 26, 2015 |
| Mount: 2015 Champion's Nexagon | 5,000 Heroes Gold | Dec 16, 2015 |
| Stitches | 7,000 Heroes Gold | Dec 6, 2015 |
| Skin: Kael'thas Master Skin | 10,000 Heroes Gold | Nov 25, 2015 |
| Skin: Magni Muradin | $4.99 | Nov 25, 2015 |
| Skin: Countess Kerrigan | $4.99 | Nov 25, 2015 |
| Battle.net Balance | $10.00 | Nov 19, 2015 |
| Jaina | 10,000 Heroes Gold | Nov 12, 2015 |
| Gazlowe | 4,000 Heroes Gold | Oct 29, 2015 |
| Leoric | 10,000 Heroes Gold | Oct 23, 2015 |
| Kael'thas | 10,000 Heroes Gold | Oct 3, 2015 |
| Valla | 2,000 Heroes Gold | Sep 23, 2015 |
| Sylvanas | 10,000 Heroes Gold | Sep 20, 2015 |
| 7 Day Stimpack | $3.99 | Sep 19, 2015 |
| Mount: Brown Direwolf | $7.49 | Sep 18, 2015 |
| Battle.net Balance | $10.00 | Sep 17, 2015 |
| Uther | 7,000 Heroes Gold | Sep 16, 2015 |
| Skin: Glam Metal E.T.C. | $3.74 | Sep 16, 2015 |
| Kerrigan | 7,000 Heroes Gold | Sep 5, 2015 |
| Mount: Magic Carpet | $4.99 | Sep 2, 2015 |
| Battle.net Balance | $10.00 | Aug 31, 2015 |
| IllidanSkinMaster | 10,000 Heroes Gold | Aug 26, 2015 |
| Bundle: Starter Bundle | $2.29 | Aug 22, 2015 |
| Kharazim | $9.99 | Aug 20, 2015 |
| Skin: Prisoner Tychus | $7.49 | Aug 19, 2015 |
| Battle.net Balance | $10.00 | Aug 18, 2015 |
| The Butcher | 10,000 Heroes Gold | Aug 17, 2015 |
| Thrall | 10,000 Heroes Gold | Aug 6, 2015 |
| Skin: Hellhammer Thrall | $7.49 | Aug 5, 2015 |
| Battle.net Balance | $15.00 | Jul 30, 2015 |
| Mount: Lunar Tiger | $9.99 | Jul 30, 2015 |
| Nova | 10,000 Heroes Gold | Jul 27, 2015 |
| Mount: Tyrael's Charger | $9.99 | Jul 18, 2015 |
| Zeratul | 10,000 Heroes Gold | Jul 18, 2015 |
| Battle.net Balance | $14.95 | Jul 17, 2015 |
| Skin: Zerg Hunter Zeratul | $9.99 | Jul 12, 2015 |
| Skin: Commander Raynor | $3.74 | Jul 11, 2015 |
| Li Li | 2,000 Heroes Gold | Jul 7, 2015 |
| Battle.net Balance | $12.60 | Jul 7, 2015 |
| Malfurion | 2,000 Heroes Gold | Jul 5, 2015 |
| Diablo | 7,000 Heroes Gold | Jul 4, 2015 |
| Battle.net Balance | $9.00 | Jul 1, 2015 |
| E.T.C. | 2,000 Heroes Gold | Jun 26, 2015 |
| Sonya | 4,000 Heroes Gold | Jun 26, 2015 |
| Tychus | 4,000 Heroes Gold | Jun 22, 2015 |
| Muradin | 2,000 Heroes Gold | Jun 20, 2015 |
| Arthas | 7,000 Heroes Gold | Jun 18, 2015 |
| Raynor | 2,000 Heroes Gold | Jun 14, 2015 |
| Illidan | 4,000 Heroes Gold | Jun 13, 2015 |
| Title | Status | Purchase date |
|---|
| Hearthstone: Classic Pack | Claimed | Nov 15, 2017 |
| Game | Currency | Count |
|---|
| Overwatch® | Overwatch Coins | 200 |
| Overwatch® | Credits | 1400 |
![[IMG] [IMG]](https://nztcdn.com/files/13eacc1d-a7e6-4b02-9758-7182fee5e3b2.webp)