![[IMG] [IMG]](https://nztcdn.com/files/13eacc1d-a7e6-4b02-9758-7182fee5e3b2.webp)
[UID=780244]
| Title | Total | Purchase date |
|---|
| The Viking's quest | 50 Credits | Jan 31, 2026 |
| BWOO BWOO BWOO | 50 Credits | Jul 15, 2024 |
| Sigma - Talon | 250 Credits | Jun 1, 2024 |
| Immortal | 1,000 Credits | May 20, 2024 |
| Superior | 250 Credits | Oct 24, 2023 |
| Hanzo - Kabuki | 1,000 Credits | Oct 24, 2023 |
| Brigitte - Sól | 1,000 Credits | Oct 14, 2023 |
| Junker Queen - Punker Queen | 1,000 Credits | Oct 13, 2023 |
| In your face | 250 Credits | Oct 11, 2023 |
| Oh! | 250 Credits | Oct 11, 2023 |
| Junkrat - Dr. Junkenstein | 1,500 Credits | Oct 11, 2023 |
| Torbjörn - Viking | 1,500 Credits | Oct 2, 2023 |
| Zenyatta - Carbon Fiber | 250 Credits | Oct 2, 2023 |
| Junkrat - Caution | 250 Credits | Apr 22, 2023 |
| Reinhardt - Bundeswehr | 250 Credits | Mar 24, 2023 |
| Brigitte - Röd | 75 Credits | Mar 11, 2023 |
| Chill out! | 25 Credits | Mar 9, 2023 |
| Skating Around | 250 Credits | Mar 9, 2023 |
| Mei - Rescue Mei | 1,000 Credits | Mar 9, 2023 |
| Gingerbread Bastion Bundle | 1 Coins | Dec 21, 2022 |
| Error: Sarcasm Module | 25 Credits | Nov 9, 2022 |
| Flex | 75 Credits | Nov 6, 2022 |
| No Parking | 25 Credits | Nov 6, 2022 |
| Orisa - OR15 | 250 Credits | Nov 6, 2022 |
| Moira - Fiery | 75 Credits | Oct 15, 2022 |
| Commander: Dehaka | €4.99 | Aug 18, 2022 |
| Indigo Executor Tassadar | 75 Heroes Shards | Jul 12, 2022 |
| Mei | 10,000 Heroes Gold | Jul 3, 2022 |
| Brightwing 'Until You Die' Voice Line | 40 Heroes Shards | Jul 1, 2022 |
| Gazlowe 'Who's the Man!?' Voice Line | 40 Heroes Shards | Jul 1, 2022 |
| Tangerine Mad Martian Gazlowe | 400 Heroes Shards | Jul 1, 2022 |
| Magenta Elite Agent Nova | 300 Heroes Shards | Jun 30, 2022 |
| Fel Iron Butcher | 300 Heroes Shards | Jun 30, 2022 |
| 450 Heroes Shards | Jun 29, 2022 | |
| Aiur Protoss Warbanner | 75 Heroes Shards | Jun 24, 2022 |
| Mag'har Storm Wolf Rehgar | 75 Heroes Shards | Jun 23, 2022 |
| Rehgar | 7,000 Heroes Gold | Jun 23, 2022 |
| Molten Overqueen Zagara | 75 Heroes Shards | Jun 22, 2022 |
| My Life for Aiur | 40 Heroes Shards | Jun 22, 2022 |
| Fenix | 375 Heroes Gems | Jun 22, 2022 |
| Pure Zakarum Leoric | 75 Heroes Shards | Jun 21, 2022 |
| Scarlet Daelaam Artanis | 75 Heroes Shards | Jun 21, 2022 |
| Sun Sovereign Kael'thas | 75 Heroes Shards | Jun 16, 2022 |
| Lunar Cassia | 75 Heroes Shards | Jun 16, 2022 |
| Frost Emberlord Zul'jin | 400 Heroes Shards | Jun 14, 2022 |
| Dehaka | 10,000 Heroes Gold | Jun 14, 2022 |
| Afflicted Deckard | 75 Heroes Shards | Jun 13, 2022 |
| Sous Chef Stitches | 400 Heroes Shards | Jun 12, 2022 |
| 600 Heroes Shards | Jun 11, 2022 | |
| 375 Heroes Gems | Jun 11, 2022 | |
| Infernal Sulfuron Ragnaros | 100 Heroes Shards | Jun 7, 2022 |
| Ragnaros | 7,000 Heroes Gold | Jun 7, 2022 |
| Crimson King Stitches | 75 Heroes Shards | Jun 4, 2022 |
| Stitches Announcer | 300 Heroes Shards | Jun 4, 2022 |
| Bluefish Landwalker Murky | 75 Heroes Shards | Jun 3, 2022 |
| Stitches | 7,000 Heroes Gold | Jun 3, 2022 |
| Daelaam Artanis | 75 Heroes Shards | Jun 3, 2022 |
| Cassia | 750 Heroes Gems | Jun 1, 2022 |
| [PH] Zeratul | 300 Heroes Shards | Jun 1, 2022 |
| Li Li | 2,000 Heroes Gold | Jun 1, 2022 |
| Executor Tassadar | 75 Heroes Shards | May 30, 2022 |
| Garnet Executor Tassadar | 75 Heroes Shards | May 30, 2022 |
| Tyrael | 4,000 Heroes Gold | May 30, 2022 |
| Tassadar | 4,000 Heroes Gold | May 30, 2022 |
| Crimson Warchief Sylvanas | 75 Heroes Shards | May 29, 2022 |
| San'layn Dark Lady Sylvanas | 75 Heroes Shards | May 25, 2022 |
| Violet Vengeance Valla | 75 Heroes Shards | May 25, 2022 |
| Assassins Mega Bundle | 100 Heroes Gems | May 14, 2022 |
| Swarm Abathur | 75 Heroes Shards | May 13, 2022 |
| Hearthstone: Get In Here Bundle of 10 Packs across multiple expansions | €7.99 | Jun 6, 2018 |
| Hearthstone: 7 Kobolds & Catacombs Packs | €9.99 | Jun 1, 2018 |
| Hearthstone: Welcome Bundle of 10 Classic Packs + Classic Legendary Card | €4.99 | Jun 1, 2018 |
| Legacy of the Void Campaign | €14.99 | May 19, 2018 |
| Overwatch | €39.99 | Jun 21, 2016 |
| Jaina | 4,000 Heroes Gold | Nov 28, 2015 |
| Murky | 7,000 Heroes Gold | Oct 26, 2015 |
| Anub'arak | 4,000 Heroes Gold | Oct 19, 2015 |
| Nova | 10,000 Heroes Gold | Oct 15, 2015 |
| Azmodan | €9.99 | Apr 12, 2015 |
| Abathur | 10,000 Heroes Gold | Apr 10, 2015 |
| Zagara | 7,000 Heroes Gold | Apr 5, 2015 |
| Gazlowe | 4,000 Heroes Gold | Apr 2, 2015 |
| Hearthstone: Tavern Admission | €1.79 | Jan 6, 2015 |
| Hearthstone: Tavern Admission | €1.79 | Jan 6, 2015 |
| Hearthstone: Tavern Admission | €1.79 | Jan 6, 2015 |
| Hearthstone: Tavern Admission | €1.79 | Jan 6, 2015 |
| Hearthstone: Tavern Admission | €1.79 | Jan 6, 2015 |
| Hearthstone: Tavern Admission | €1.79 | Jan 6, 2015 |
| Hearthstone: 15 Goblins vs Gnomes Packs | €17.99 | Jan 6, 2015 |
| Hearthstone: Tavern Admission | €1.79 | Jan 6, 2015 |
| Hearthstone: Tavern Admission | €1.79 | Jan 5, 2015 |
| Hearthstone: Tavern Admission | €1.79 | Jan 5, 2015 |
| Hearthstone: Tavern Admission | €1.79 | Jan 5, 2015 |
| Hearthstone: Tavern Admission | €1.79 | Jan 5, 2015 |
| Hearthstone: Tavern Admission | €1.79 | Jan 5, 2015 |
| Hearthstone: 15 Classic Packs | €17.99 | Jan 5, 2015 |
| €20.00 | Dec 3, 2013 |
| Game | Currency | Count |
|---|
| Overwatch® | Credits | 5335 |
![[IMG] [IMG]](https://nztcdn.com/files/13eacc1d-a7e6-4b02-9758-7182fee5e3b2.webp)