Загрузка...
Dec 20, 2025
3
Account data - immediately after purchase.
You will get access to account email.
(auto registered)
Warranty at the time of purchase
Transaction list
| Title | Total | Purchase date |
|---|
| Hogwarts Legacy | 0 CLP | Dec 12, 2025 |
| The Jackbox Party Pack 4 | 0 CLP | Dec 7, 2025 |
| The Darkside Detective | 0 CLP | Dec 7, 2025 |
| 1,400 V-Bucks | 5081 CLP | Dec 4, 2025 |
| Universe for Sale | 0 CLP | Nov 29, 2025 |
| Zoeti | 0 CLP | Nov 22, 2025 |
| Godzilla Voxel Wars | 0 CLP | Nov 22, 2025 |
| Zero Hour | 0 CLP | Nov 14, 2025 |
| Songs of Silence | 0 CLP | Nov 14, 2025 |
| Scourgebringer | 0 CLP | Nov 14, 2025 |
| Felix The Reaper | 0 CLP | Nov 9, 2025 |
| Five Nights at Freddy's: Into the Pit | 0 CLP | Nov 1, 2025 |
| Bendy and the Ink Machine | 0 CLP | Nov 1, 2025 |
| 1,950 V-Bucks | 11466 CLP | Oct 29, 2025 |
| Fear the Spotlight | 0 CLP | Oct 26, 2025 |
| Fall Guys | 0 CLP | Oct 24, 2025 |
| Samorost 3 | 0 CLP | Oct 23, 2025 |
| Amnesia: The Bunker | 0 CLP | Oct 21, 2025 |
| 1,000 V-Bucks | 5666 CLP | Oct 12, 2025 |
| Gravity Circuit | 0 CLP | Oct 11, 2025 |
| 1,000 V-Bucks | 5370 CLP | Oct 11, 2025 |
| Nightingale | 0 CLP | Oct 8, 2025 |
| 1,000 V-Bucks | 0 CLP | Oct 3, 2025 |
| Jorel’s Brother and The Most Important Game of the Galaxy | 0 CLP | Sep 28, 2025 |
| Eastern Exorcist | 0 CLP | Sep 28, 2025 |
| Samorost 2 | 0 CLP | Sep 19, 2025 |
| Project Winter | 0 CLP | Sep 19, 2025 |
| skate.™ | 0 CLP | Sep 17, 2025 |
| The Battle of Polytopia | 0 CLP | Sep 15, 2025 |
| Monument Valley 2 | 0 CLP | Sep 15, 2025 |
| Monument Valley | 0 CLP | Sep 6, 2025 |
| Make Way | 0 CLP | Aug 31, 2025 |
| Machinarium | 0 CLP | Aug 31, 2025 |
| Hidden Folks | 0 CLP | Aug 18, 2025 |
| 112 Operator | 0 CLP | Aug 12, 2025 |
| Road Redemption | 0 CLP | Aug 10, 2025 |
| Legion TD 2 | 0 CLP | Jul 26, 2025 |
| Sid Meier’s Civilization® VI Platinum Edition | 0 CLP | Jul 18, 2025 |
| Figment 2: Creed Valley | 0 CLP | Jul 14, 2025 |
| Backpack Hero | 0 CLP | Jul 6, 2025 |
| The Operator | 0 CLP | Jun 20, 2025 |
| Two Point Hospital | 0 CLP | Jun 15, 2025 |
| Ogu and the Secret Forest | 0 CLP | Jun 10, 2025 |
| DEATHLOOP | 0 CLP | Jun 7, 2025 |
| Tiny Tina's Wonderlands | 0 CLP | May 30, 2025 |
| Limbo | 0 CLP | May 30, 2025 |
| Gigapocalypse | 0 CLP | May 23, 2025 |
| Deliver At All Costs | 0 CLP | May 23, 2025 |
| Happy Game | 0 CLP | May 17, 2025 |
| Dead Island 2 | 0 CLP | May 17, 2025 |
| Touch Type Tale | 0 CLP | May 11, 2025 |
| Deadtime Defenders | 0 CLP | May 11, 2025 |
| CHUCHEL | 0 CLP | Apr 24, 2025 |
| Firestone Online Idle RPG | 0 CLP | Apr 18, 2025 |
| Botanicula | 0 CLP | Apr 18, 2025 |
| River City Girls | 0 CLP | Apr 11, 2025 |
| Arcadegeddon | 0 CLP | Apr 11, 2025 |
| 1,000 V-Bucks | 6740 CLP | Apr 5, 2025 |
| Strange Transmissions Quest Pack | 10230 CLP | Apr 1, 2025 |
| Neko Ghost, Jump! | 0 CLP | Mar 28, 2025 |
| Cat Quest | 0 CLP | Mar 28, 2025 |
| 1,000 V-Bucks | 5603 CLP | Mar 23, 2025 |
| Jurassic World Evolution 2 | 0 CLP | Mar 21, 2025 |
| Mortal Shell | 0 CLP | Mar 14, 2025 |
| Them's Fightin' Herds | 0 CLP | Mar 7, 2025 |
| 1,000 V-Bucks | 6740 CLP | Mar 6, 2025 |
| Inter-Knot Membership | 4990 CLP | Mar 3, 2025 |
| 1,000 V-Bucks | 2258 CLP | Mar 1, 2025 |
| Mages of Mystralia | 0 CLP | Mar 1, 2025 |
| World War Z Aftermath | 0 CLP | Feb 21, 2025 |
| Garden Story | 0 CLP | Feb 21, 2025 |
| F1® Manager 2024 | 0 CLP | Feb 18, 2025 |
| HUMANKIND™ Standard Edition | 0 CLP | Feb 8, 2025 |
| Undying | 0 CLP | Jan 30, 2025 |
| Behind the Frame: The Finest Scenery | 0 CLP | Jan 25, 2025 |
| Escape Academy | 0 CLP | Jan 16, 2025 |
| Turmoil | 0 CLP | Jan 9, 2025 |
| Hell Let Loose | 0 CLP | Jan 3, 2025 |
| Sifu | 0 CLP | Jan 1, 2025 |
| [REDACTED] | 0 CLP | Dec 31, 2024 |
| 1,000 V-Bucks | 6066 CLP | Dec 29, 2024 |
| 1,000 V-Bucks | 6740 CLP | Dec 29, 2024 |
| KILL KNIGHT | 0 CLP | Dec 29, 2024 |
| 1,000 V-Bucks | 6740 CLP | Dec 28, 2024 |
| 5,000 V-Bucks | 25265 CLP | Dec 28, 2024 |
| HOT WHEELS UNLEASHED™ | 0 CLP | Dec 28, 2024 |
| Ghostrunner 2 | 0 CLP | Dec 27, 2024 |
| Wizard of Legend | 0 CLP | Dec 22, 2024 |
| TerraTech | 0 CLP | Dec 22, 2024 |
| Vampire Survivors | 0 CLP | Dec 20, 2024 |
| 1,000 V-Bucks | 6740 CLP | Dec 15, 2024 |
| The Lord of The Rings: Return to Moria™ | 0 CLP | Dec 13, 2024 |
| 1,000 V-Bucks | 6740 CLP | Dec 9, 2024 |
| LEGO® Star Wars™: The Skywalker Saga | 0 CLP | Dec 8, 2024 |
| Bus Simulator 21 Next Stop | 0 CLP | Dec 8, 2024 |
| 1,000 V-Bucks | 4974 CLP | Dec 1, 2024 |
| Brotato | 0 CLP | Nov 30, 2024 |
| Beholder | 0 CLP | Nov 22, 2024 |
| 2,800 V-Bucks | 15745 CLP | Nov 15, 2024 |
| Castlevania Anniversary Collection | 0 CLP | Nov 15, 2024 |
| Deceive Inc. | 0 CLP | Nov 11, 2024 |
| 1,000 V-Bucks | 6740 CLP | Nov 5, 2024 |
| 1,000 V-Bucks | 6066 CLP | Nov 3, 2024 |
| 1,000 V-Bucks | 6740 CLP | Nov 3, 2024 |
| Witch It | 0 CLP | Nov 1, 2024 |
| 1,000 V-Bucks | 6740 CLP | Oct 31, 2024 |
| 1,000 V-Bucks | 6740 CLP | Oct 30, 2024 |
| 1,000 V-Bucks | 6740 CLP | Oct 29, 2024 |
| 1,000 V-Bucks | 5876 CLP | Oct 29, 2024 |
| Moving Out | 0 CLP | Oct 24, 2024 |
| 1,000 V-Bucks | 6740 CLP | Oct 20, 2024 |
| 1,000 V-Bucks | 6740 CLP | Oct 19, 2024 |
| Kardboard Kings | 0 CLP | Oct 18, 2024 |
| 1,000 V-Bucks | 5750 CLP | Oct 6, 2024 |
| Bear and Breakfast | 0 CLP | Oct 5, 2024 |
| The Spirit and the Mouse | 0 CLP | Sep 29, 2024 |
| The Last Stand: Aftermath | 0 CLP | Sep 21, 2024 |
| TOEM | 0 CLP | Sep 21, 2024 |
| Rugrats: Adventures in Gameland | 0 CLP | Sep 16, 2024 |
| Sniper Ghost Warrior Contracts | 0 CLP | Sep 8, 2024 |
| Football Manager 2024 | 0 CLP | Sep 8, 2024 |
| Wild Card Football | 0 CLP | Aug 31, 2024 |
| Fallout® Classic Collection | 0 CLP | Aug 30, 2024 |
| 1,000 V-Bucks | 5750 CLP | Aug 16, 2024 |
| Death's Gambit - Afterlife | 0 CLP | Aug 16, 2024 |
| CYGNI - All Guns Blazing | 0 CLP | Aug 9, 2024 |
| RAWMEN: Food Fighter Arena 🍜 | 0 CLP | Aug 2, 2024 |
| LumbearJack | 0 CLP | Aug 2, 2024 |
| F.I.S.T.: Forged In Shadow Torch | 0 CLP | Jul 26, 2024 |
| Maid of Sker | 0 CLP | Jul 20, 2024 |
| Arcade Paradise | 0 CLP | Jul 20, 2024 |
| Zenless Zone Zero | 0 CLP | Jul 16, 2024 |
| Floppy Knights | 0 CLP | Jul 15, 2024 |
| The Falconeer: Standard Edition | 0 CLP | Jul 4, 2024 |
| Sunless Skies: Sovereign Edition | 0 CLP | Jul 1, 2024 |
| Freshly Frosted | 0 CLP | Jun 23, 2024 |
| Redout 2 | 0 CLP | Jun 14, 2024 |
| Marvel's Midnight Suns | 0 CLP | Jun 8, 2024 |
| Chivalry 2 | 0 CLP | May 31, 2024 |
| Farming Simulator 22 | 0 CLP | May 30, 2024 |
| Dragon Age: Inquisition – Game of the Year Edition | 0 CLP | May 19, 2024 |
| Circus Electrique | 0 CLP | May 12, 2024 |
| Orcs Must Die! 3 | 0 CLP | May 5, 2024 |
| Cat Quest II | 0 CLP | May 5, 2024 |
| LISA: The Definitive Edition | 0 CLP | May 2, 2024 |
| INDUSTRIA | 0 CLP | May 2, 2024 |
| Town of Salem 2 | 0 CLP | Apr 21, 2024 |
| The Big Con | 0 CLP | Apr 21, 2024 |
| Ghostrunner | 0 CLP | Apr 17, 2024 |
| Thief | 0 CLP | Apr 6, 2024 |
| Islets | 0 CLP | Apr 2, 2024 |
| Invincible Presents: Atom Eve | 0 CLP | Mar 24, 2024 |
| Call of the Wild: The Angler™ | 0 CLP | Mar 24, 2024 |
| The Bridge | 0 CLP | Mar 14, 2024 |
| Deus Ex - Mankind Divided | 0 CLP | Mar 14, 2024 |
| Astro Duel 2 | 0 CLP | Mar 8, 2024 |
| Aerial_Knight's Never Yield | 0 CLP | Mar 3, 2024 |
| Super Meat Boy Forever | 0 CLP | Feb 23, 2024 |
| Dakar Desert Rally | 0 CLP | Feb 16, 2024 |
| Lost Castle | 0 CLP | Feb 10, 2024 |
| 1,000 V-Bucks | 5750 CLP | Feb 9, 2024 |
| Doki Doki Literature Club Plus! | 0 CLP | Feb 9, 2024 |
| Doors - Paradox | 0 CLP | Feb 4, 2024 |
| Infinifactory | 0 CLP | Jan 29, 2024 |
| LOVE | 0 CLP | Jan 20, 2024 |
| Sail Forth | 0 CLP | Jan 12, 2024 |
| Marvel's Guardians of the Galaxy | 0 CLP | Jan 7, 2024 |
| Saints Row | 0 CLP | Dec 31, 2023 |
| Snakebird Complete | 0 CLP | Dec 30, 2023 |
| Cursed to Golf | 0 CLP | Dec 27, 2023 |
| The Outer Worlds: Spacer's Choice Edition | 0 CLP | Dec 26, 2023 |
| Ghostwire: Tokyo | 0 CLP | Dec 25, 2023 |
| Fallout 3: Game of the Year Edition | 0 CLP | Dec 24, 2023 |
| Art of Rally | 0 CLP | Dec 22, 2023 |
| DNF Duel | 0 CLP | Dec 21, 2023 |
| Predecessor | 0 CLP | Dec 9, 2023 |
| GigaBash | 0 CLP | Dec 9, 2023 |
| Mighty Fight Federation | 0 CLP | Dec 2, 2023 |
| Jitsu Squad | 0 CLP | Dec 2, 2023 |
| Turnip Boy Commits Tax Evasion | 0 CLP | Nov 4, 2023 |
| Q.U.B.E. ULTIMATE BUNDLE | 0 CLP | Oct 16, 2023 |
| Blazing Sails | 0 CLP | Oct 16, 2023 |
| The Forest Quartet | 0 CLP | Sep 23, 2023 |
| Out of Line | 0 CLP | Sep 23, 2023 |
| Fortnite Battle Royale | 0 CLP | Jul 29, 2023 |
| Severed Steel | 0 CLP | Jul 29, 2023 |
| Homeworld Remastered Collection | 0 CLP | Jul 29, 2023 |
| The Elder Scrolls Online | 0 CLP | Jul 23, 2023 |
| Murder by Numbers | 0 CLP | Jul 23, 2023 |
| The Dungeon of Naheulbeuk | 0 CLP | Jul 3, 2023 |
| theHunter: Call of the Wild™ | 0 CLP | Jun 26, 2023 |
| PAYDAY 2 | 0 CLP | Jun 11, 2023 |
| Midnight Ghost Hunt | 0 CLP | Jun 2, 2023 |
| Fallout: New Vegas - Ultimate Edition | 0 CLP | May 26, 2023 |
| The Sims™ 4 The Daring Lifestyle Bundle | 0 CLP | May 14, 2023 |
| Kao the Kangaroo | 0 CLP | May 5, 2023 |
| Horizon Chase Turbo | 0 CLP | May 5, 2023 |
| Against All Odds | 0 CLP | May 5, 2023 |
| Poker Club | 0 CLP | Apr 30, 2023 |
| Breathedge | 0 CLP | Apr 30, 2023 |
| Never Alone (Kisima Ingitchuna) | 0 CLP | Apr 26, 2023 |
| Beyond Blue | 0 CLP | Apr 26, 2023 |
| Second Extinction™ | 0 CLP | Apr 19, 2023 |
| MORDHAU | 0 CLP | Apr 19, 2023 |
| shapez | 0 CLP | Apr 7, 2023 |
| Dying Light Enhanced Edition | 0 CLP | Apr 7, 2023 |
| Tunche | 0 CLP | Mar 30, 2023 |
| The Silent Age | 0 CLP | Mar 30, 2023 |
| Chess Ultra | 0 CLP | Mar 26, 2023 |
| 1,000 V-Bucks | 5750 CLP | Mar 16, 2023 |
| Call of the Sea | 0 CLP | Mar 13, 2023 |
| Rumbleverse™ - Boom Boxer Content Pack | 0 CLP | Mar 9, 2023 |
| Epistory - Typing Chronicles | 0 CLP | Jan 25, 2023 |
| Gamedec - Definitive Edition | 0 CLP | Jan 17, 2023 |
| First Class Trouble | 0 CLP | Jan 17, 2023 |
| Eximius: Seize the Frontline | 0 CLP | Jan 1, 2023 |
| Dishonored - Definitive Edition | 0 CLP | Jan 1, 2023 |
| DEATH STRANDING | 0 CLP | Dec 26, 2022 |
| Encased | 0 CLP | Dec 24, 2022 |
| Fallout Tactics: Brotherhood of Steel | 0 CLP | Dec 23, 2022 |
| Fallout 2: A Post Nuclear Role Playing Game | 0 CLP | Dec 23, 2022 |
| Fallout: A Post Nuclear Role Playing Game | 0 CLP | Dec 23, 2022 |
| Sable | 0 CLP | Dec 19, 2022 |
| RPG in a Box | 0 CLP | Dec 3, 2022 |
| Fort Triumph | 0 CLP | Dec 3, 2022 |
| Rumbleverse™ - Boom Boxer Content Pack | 0 CLP | Aug 24, 2022 |
| Destiny 2: Bungie 30th Anniversary Pack | 0 CLP | Aug 24, 2022 |
| DOOM 64 | 0 CLP | Aug 24, 2022 |
| Lawn Mowing Simulator | 0 CLP | Aug 3, 2022 |
| Wonder Boy The Dragons Trap | 0 CLP | Jul 18, 2022 |
| Idle Champions of the Forgotten Realms | 0 CLP | Jul 18, 2022 |
| Iratus: Lord of the Dead | 0 CLP | Jul 4, 2022 |
| Hood: Outlaws & Legends | 0 CLP | Jul 4, 2022 |
| Geneforge 1 - Mutagen | 0 CLP | Jul 4, 2022 |
| Car Mechanic Simulator 2018 | 0 CLP | Jun 25, 2022 |
| A Game Of Thrones: The Board Game Digital Edition | 0 CLP | Jun 25, 2022 |
| Supraland | 0 CLP | Jun 20, 2022 |
| Riders Republic | 16837 CLP | Jun 11, 2022 |
| 1,000 V-Bucks | 5750 CLP | Jun 11, 2022 |
| 1,000 V-Bucks | 5750 CLP | Jun 11, 2022 |
| Maneater | 0 CLP | Jun 9, 2022 |
| Wolfenstein: The New Order | 0 CLP | Jun 8, 2022 |
| BioShock: The Collection | 0 CLP | May 27, 2022 |
| Borderlands 3 | 0 CLP | May 20, 2022 |
| Riverbond | 0 CLP | Apr 25, 2022 |
| Amnesia: Rebirth | 0 CLP | Apr 25, 2022 |
| Total War: WARHAMMER | 0 CLP | Apr 1, 2022 |
| City of Brass | 0 CLP | Apr 1, 2022 |
| DEMON'S TILT | 0 CLP | Mar 29, 2022 |
| Brothers - A Tale of Two Sons | 0 CLP | Feb 20, 2022 |
| Windbound | 0 CLP | Feb 17, 2022 |
| Yooka-Laylee and the Impossible Lair | 0 CLP | Feb 6, 2022 |
| DAEMON X MACHINA | 0 CLP | Jan 31, 2022 |
| Tomb Raider GAME OF THE YEAR EDITION | 0 CLP | Jan 3, 2022 |
| Shadow of the Tomb Raider: Definitive Edition | 0 CLP | Jan 3, 2022 |
| Rise of the Tomb Raider: 20 Year Celebration | 0 CLP | Jan 3, 2022 |
| while True: learn() | 0 CLP | Dec 4, 2021 |
| Dead by Daylight | 0 CLP | Dec 4, 2021 |
| Tiny Tina's Assault on Dragon Keep: A Wonderlands One-shot Adventure | 0 CLP | Nov 16, 2021 |
| Paladins Epic Pack | 0 CLP | Oct 18, 2021 |
| Stubbs the Zombie in Rebel Without a Pulse | 0 CLP | Oct 18, 2021 |
| Tharsis | 0 CLP | Sep 16, 2021 |
| Speed Brawl | 0 CLP | Sep 16, 2021 |
| Sheltered | 0 CLP | Sep 12, 2021 |
| Nioh: The Complete Edition | 0 CLP | Sep 12, 2021 |
| Discord Nitro | 0 CLP | Jun 11, 2021 |
| Absolute Drift | 0 CLP | Feb 20, 2021 |
| RAGE 2 | 0 CLP | Feb 20, 2021 |
| STAR WARS™ Battlefront™ II: Celebration Edition | 0 CLP | Jan 14, 2021 |
| Jurassic World Evolution | 0 CLP | Dec 31, 2020 |
| Solitairica | 0 CLP | Dec 30, 2020 |
| Stranded Deep | 0 CLP | Dec 28, 2020 |
| Night in the Woods | 0 CLP | Dec 27, 2020 |
| My Time At Portia | 0 CLP | Dec 26, 2020 |
| Darkest Dungeon® | 0 CLP | Dec 26, 2020 |
| Tropico 5 | 0 CLP | Dec 24, 2020 |
| Alien: Isolation | 0 CLP | Dec 21, 2020 |
| The Long Dark | 0 CLP | Dec 19, 2020 |
| Cities: Skylines | 0 CLP | Dec 18, 2020 |
| Tyranny - Gold Edition | 0 CLP | Dec 17, 2020 |
| Pillars of Eternity - Definitive Edition | 0 CLP | Dec 17, 2020 |
| Cave Story+ | 0 CLP | Dec 8, 2020 |
| MudRunner | 0 CLP | Nov 27, 2020 |
| The Textorcist: The Story of Ray Bibbia | 0 CLP | Nov 13, 2020 |
| Dungeons 3 | 0 CLP | Nov 7, 2020 |
| Ghostbusters: The Video Game Remastered | 0 USD | Nov 2, 2020 |
| Blair Witch | 0 USD | Nov 2, 2020 |
| Layers of Fear 2 | 0 USD | Oct 24, 2020 |
| Costume Quest 2 | 0 USD | Oct 24, 2020 |
| Kingdom New Lands | 0 USD | Oct 17, 2020 |
| Amnesia: A Machine for Pigs | 0 USD | Oct 17, 2020 |
| Pikuniku | 0 USD | Oct 3, 2020 |
| RollerCoaster Tycoon 3 Complete Edition | 0 USD | Sep 26, 2020 |
| Rocket League® | 0 USD | Sep 26, 2020 |
| Stick It To The Man! | 0 USD | Sep 23, 2020 |
| Football Manager 2020 | 0 USD | Sep 23, 2020 |
| Watch Dogs 2 | 0 USD | Sep 23, 2020 |
| Where The Water Tastes Like Wine | 0 USD | Sep 15, 2020 |
| Railway Empire | 0 USD | Sep 15, 2020 |
| Into the Breach | 0 USD | Sep 9, 2020 |
| Shadowrun Collection | 0 USD | Aug 30, 2020 |
| HITMAN | 0 USD | Aug 30, 2020 |
| God's Trigger | 0 USD | Aug 22, 2020 |
| Enter the Gungeon | 0 USD | Aug 22, 2020 |
| Remnant: From the Ashes | 0 USD | Aug 15, 2020 |
| Trackmania Starter Access | 0 USD | Aug 12, 2020 |
| 3 out of 10, EP 1: Welcome To Shovelworks | 0 USD | Aug 7, 2020 |
| Wilmot's Warehouse | 0 USD | Aug 7, 2020 |
| Barony | 0 USD | Jul 31, 2020 |
| 20XX | 0 USD | Jul 31, 2020 |
| Superbrothers: Sword & Sworcery EP | 0 USD | Jul 31, 2020 |
| Tacoma | 0 USD | Jul 24, 2020 |
| Next Up Hero | 0 USD | Jul 24, 2020 |
| SLUDGE LIFE | 0 USD | Jul 17, 2020 |
| Torchlight II | 0 USD | Jul 17, 2020 |
| The Escapists 2 | 0 USD | Jul 10, 2020 |
| Lifeless Planet: Premier Edition | 0 USD | Jul 10, 2020 |
| Killing Floor 2 | 0 USD | Jul 10, 2020 |
| Hue | 0 USD | Jul 4, 2020 |
| AER Memories of Old | 0 USD | Jun 26, 2020 |
| Stranger Things 3: The Game | 0 USD | Jun 26, 2020 |
| Pathway | 0 USD | Jun 22, 2020 |
| SAMURAI SHODOWN NEOGEO COLLECTION | 0 USD | Jun 13, 2020 |
| ARK Valguero | 0 USD | Jun 12, 2020 |
| ARK Crystal Isles | 0 USD | Jun 12, 2020 |
| ARK The Center | 0 USD | Jun 12, 2020 |
| ARK Ragnarok | 0 USD | Jun 12, 2020 |
| ARK ModKit (UE4) | 0 USD | Jun 12, 2020 |
| ARK: Survival Evolved | 0 USD | Jun 12, 2020 |
| Overcooked | 0 USD | Jun 5, 2020 |
| Borderlands: The Handsome Collection | 0 USD | May 31, 2020 |
| Sid Meier’s Civilization® VI | 0 USD | May 23, 2020 |
| Grand Theft Auto V: Premium Edition | 0 USD | May 14, 2020 |
| Crashlands | 0 USD | May 1, 2020 |
| Amnesia: The Dark Descent | 0 USD | May 1, 2020 |
| Sherlock Holmes: Crimes and Punishments | 0 USD | Apr 13, 2020 |
| Close To The Sun | 0 USD | Apr 13, 2020 |
| Hob | 0 USD | Apr 7, 2020 |
| Gone Home | 0 USD | Apr 7, 2020 |
| Drawful 2 | 0 USD | Apr 7, 2020 |
| Tormentor x Punisher | 0 USD | Mar 27, 2020 |
| Figment | 0 USD | Mar 27, 2020 |
| World War Z | 0 USD | Mar 27, 2020 |
| The Stanley Parable | 0 USD | Mar 21, 2020 |
| Watch Dogs Standard Edition | 0 USD | Mar 21, 2020 |
| Mutazione | 0 USD | Mar 19, 2020 |
| A Short Hike | 0 USD | Mar 19, 2020 |
| Anodyne 2: Return To Dust | 0 USD | Mar 19, 2020 |
| GoNNER | 0 USD | Mar 7, 2020 |
| InnerSpace | 0 USD | Feb 28, 2020 |
| Faeria | 0 USD | Feb 22, 2020 |
| Assassin's Creed Syndicate Standard Edition | 0 USD | Feb 22, 2020 |
| Aztez | 0 USD | Feb 15, 2020 |
| Kingdom Come: Deliverance | 0 USD | Feb 15, 2020 |
| Farming Simulator 19 | 0 USD | Feb 6, 2020 |
| Horace | 0 USD | Jan 16, 2020 |
| Sundered: Eldritch Edition | 0 USD | Jan 10, 2020 |
| Steep Standard Edition | 0 USD | Jan 2, 2020 |
| Darksiders II Deathinitive Edition | 0 USD | Jan 2, 2020 |
| Darksiders Warmastered Edition | 0 USD | Jan 2, 2020 |
| Hello Neighbor | 0 USD | Dec 31, 2019 |
| The Talos Principle | 0 USD | Dec 30, 2019 |
| Little Inferno | 0 USD | Dec 22, 2019 |
| Bad North | 0 USD | Nov 22, 2019 |
| The Messenger | 0 USD | Nov 15, 2019 |
| Nuclear Throne | 0 USD | Nov 7, 2019 |
| RUINER | 0 USD | Nov 7, 2019 |
| SOMA | 0 USD | Oct 31, 2019 |
| Costume Quest | 0 USD | Oct 31, 2019 |
| Q.U.B.E. 2 | 0 USD | Oct 29, 2019 |
| >observer_ | 0 USD | Oct 22, 2019 |
| Alan Wake’s American Nightmare | 0 USD | Oct 22, 2019 |
| Surviving Mars | 0 USD | Oct 11, 2019 |
| Minit | 0 USD | Oct 6, 2019 |
| Metro 2033 Redux | 0 USD | Sep 29, 2019 |
| Everything | 0 USD | Sep 29, 2019 |
| Lego Batman Trilogy | 0 USD | Sep 20, 2019 |
| Batman Arkham - Trilogy | 0 USD | Sep 20, 2019 |
| Conarium | 0 USD | Sep 14, 2019 |
| ABZU | 0 USD | Sep 6, 2019 |
| The End is Nigh | 0 USD | Sep 6, 2019 |
| INSIDE | 0 USD | Aug 30, 2019 |
| Celeste | 0 USD | Aug 30, 2019 |
| Fez | 0 USD | Aug 22, 2019 |
| Hyper Light Drifter | 0 USD | Aug 19, 2019 |
| Mutant Year Zero: Road to Eden | 0 USD | Aug 19, 2019 |
| GNOG | 0 USD | Aug 9, 2019 |
| For Honor Standard Edition | 0 USD | Aug 3, 2019 |
| Alan Wake | 0 USD | Aug 3, 2019 |
| Moonlighter | 0 USD | Aug 1, 2019 |
| This War of Mine | 0 USD | Aug 1, 2019 |
Past seasons
38
Season
Yes
Battle Pass
70
Battle Pass level
37
Season
Yes
Battle Pass
200 (200)
Battle Pass level
36
Season
No
Battle Pass
123 (123)
Battle Pass level
35
Season
Yes
Battle Pass
53
Battle Pass level
34
Season
Yes
Battle Pass
118 (118)
Battle Pass level
33
Season
No
Battle Pass
200 (214)
Battle Pass level
32
Season
Yes
Battle Pass
72
Battle Pass level
31
Season
Yes
Battle Pass
100 (202)
Battle Pass level
30
Season
Yes
Battle Pass
100 (105)
Battle Pass level
29
Season
No
Battle Pass
1
Battle Pass level
28
Season
Yes
Battle Pass
62
Battle Pass level
27
Season
No
Battle Pass
21
Battle Pass level
26
Season
No
Battle Pass
3
Battle Pass level
25
Season
No
Battle Pass
1
Battle Pass level
24
Season
No
Battle Pass
19
Battle Pass level
23
Season
Yes
Battle Pass
7
Battle Pass level
22
Season
Yes
Battle Pass
62
Battle Pass level
21
Season
Yes
Battle Pass
3
Battle Pass level
20
Season
No
Battle Pass
4
Battle Pass level
19
Season
Yes
Battle Pass
22
Battle Pass level
18
Season
Yes
Battle Pass
100 (139)
Battle Pass level
13
Season
No
Battle Pass
3
Battle Pass level
12
Season
No
Battle Pass
6
Battle Pass level
11
Season
No
Battle Pass
89
Battle Pass level
10
Season
No
Battle Pass
2
Battle Pass level
9
Season
No
Battle Pass
1
Battle Pass level
7
Season
No
Battle Pass
2
Battle Pass level
6
Season
No
Battle Pass
12
Battle Pass level
5
Season
No
Battle Pass
2
Battle Pass level
4
Season
No
Battle Pass
3
Battle Pass level
3
Season
No
Battle Pass
2
Battle Pass level
Reliable information (parsed automatically)
PSN, XBOX
Social accounts
No
(15 Mar 2026)
Changeable email
Dec 14, 2025
Last activity
1,672
Account level
200 (EpicPC)
Balance
70
Total wins
39
Last season
No
Battle Pass
33
Battle Pass level
Apr 27, 2018
Register date
Chile
Country
EpicPC
Platform
No
XBOX linkable
No
PSN linkable
No
There are Rocket League purchases
Rambler
Email domain
185 skins · 41 paid ≈ 55,700 V-Bucks
-
Point Patroller -
Trilogy -
Raven -
Torin -
Snap -
Oblivion -
Paradigm (Reality-659) -
Ravage -
Ronin -
Tide Strider -
Emperor Palpatine -
Felina -
Synthwave -
Dynamo TNTina -
Gwenpool -
The Machinist -
Chaos Director -
Onyx Winter -
Nyanja -
Joss -
Augury -
LBC '93 Dogg -
Jana Pastel -
Homer Simpson -
Meow Skulls -
J.B. Chimpanski -
Ned Flanders -
Meowdas -
Poe Dameron -
Sub-Zero (MK3) -
The Bride -
Maxx Speed -
V -
Scourge -
Slayer Juice WRLD -
Reboot Man -
Toona Fish -
Rust -
Robin -
Apprentice Evie -
Evie -
Bernie -
Snoop Dogg -
Hero Baymax -
Plague -
The Visitor (Reality Unknown) -
Phantom Guff -
Mecha R3X -
Killswitch -
Lt. Ripp Slade -
Johnny Silverhand -
Ghost Face -
Springfielder Peely -
Sedona -
O.M.E.G.A. Suit Alpha -
Ringmaster Scarr -
Spice -
Charlotte -
Kelsier -
Hana Park -
Dino Megazord -
Fletcher Kane -
Durrr Taisho -
Superman -
Doom -
Blinky Fishstick -
Sparkle Diva -
Montague -
UNSC Spartan -
Lexa Hexbringer -
Big Dill -
Shanta -
Master Minotaur -
Xenomorph -
Sonia -
Morgan Myst -
Blitz Knight -
Glitch -
Peelverine -
Master Chief -
Valentina -
Skull Trooper -
Jade -
Wastelander Magneto -
Rebel Oro -
Murdoc -
Captain Jones -
T-60 Power Armor -
